| Asset Name | Status |
|---|---|
| Refrigerator | ₹ 10,000 |
| Gas Stove | ₹ 1,500 |
| Shoe Stand | ₹ 3,000 |
| 3 - Seater Sofa | ₹ 3,000 |
| Clothes Drying Stand | ₹ 1,660 |
| Dining Table | ₹ 7,500 |
| Mixer Grinder | ₹ 2,140 |
| Rice Cooker | ₹ 1,675 |
| Washing Machine | ₹ 3,010 (For 6 Months) |
| Water Purifier (Livpure) | ₹ 1,737 (For 3 Months) |
| Gas Subscription (Bharat Gas) - 2 Cylinder Plan | ₹ 1700 (2 QTY) |
| Wifi Router, Wifi Repeater (ACT) | ₹ 7700 (7 Months) |
| Wall Clock | ₹ 300 |
| Curtains (IKEA) - Bedroom + Hall | ₹ 2,200 |
| Clothes Hanger - Behind Door | ₹ 450 |
| Deewan Cot | ₹ 4,000 |
| Mattress - Single | ₹ 3,800 |
| Utensils (Plates, Cutlery, Glasses, Spoons, Forks, Pan, Cooker, etc) | ₹ 5,500 |
| Move-In Cost (Paid to the Society) | ₹ 1,500 |
| Total Cost (Investment) | ₹ 61,362 |
| Share (Per - Head) | ₹ 20,792 |
| Depreciation (15% for Year 1) | ₹ 17,674 |
| Depreciation (15% for Year 2) | ₹ 15,023 |
| To be paid | ₹ 15,000 |
<aside> <img src="/icons/cash_green.svg" alt="/icons/cash_green.svg" width="40px" />
The above setup cost is fixed and slightly negotiable.
</aside>